List of Goods Exempt
Last updated
Last updated
Here you will find List of Goods Exempt -
Classification | Description of Goods |
0101 | Live asses, mules, and hinnies |
0102 | Live bovine animals |
0103 | Live swine |
0104 | Live sheep and goats |
0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys, and guinea fowls. |
0106 | Other live animals such as Mammals, Birds, Insects |
0201 | The meat of bovine animals, fresh and chilled. |
0202 | The meat of bovine animals frozen [other than frozen and put up in unit container] |
0203 | The meat of swine, fresh, chilled, or frozen [other than frozen and put up in unit container] |
0204 | The meat of sheep or goats, fresh, chilled or frozen [other than frozen and put up in unit container) |
0205 | The meat of horses, asses, mules or hinnies, fresh, chilled or frozen (other than frozen and put up in unit container) |
0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen [other than frozen and put up in unit container] |
0207 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen [other than frozen and put up in unit container] |
0208 | Other meat and edible meat offal, fresh, chilled, or frozen [other than frozen and put up in unit container] |
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, or frozen [other than frozen and put up in unit container] |
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, salted, in brine, dried or smoked [other than put up in unit containers] |
0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal [other than put up in unit containers]. |
3 | Fish seeds, prawn/shrimp seeds whether or not processed, cured, or in the frozen state [other than goods falling under Chapter 3 and attracting 5%] |
0301 | Live fish. |
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading |
0304 | Fish fillets and other fish meat (whether or not minced), fresh or chilled. |
0306 | Crustaceans, whether in a shell or not, live, fresh or chilled; crustaceans, in shell, cooked by steaming or by boiling in water live, fresh or chilled. |
0307 | Molluscs, whether in a shell or not, live, fresh, chilled; aquatic invertebrates other than crustaceans and mollusks, live, fresh or chilled. |
0308 | Aquatic invertebrates other than crustaceans and mollusks, live, fresh or chilled. |
0401 | Fresh milk and pasteurized milk, including separated milk, milk, and cream, are not concentrated nor containing added sugar or other sweetening matter, excluding Ultra High Temperature (UHT) milk |
0403 | Curd; Lassi; Buttermilk |
0406 | Chena or paneer, other than put up in unit containers and bearing a registered brand name; |
0407 | Birds’ eggs, in shell, fresh, preserved, and cooked |
0409 | Natural honey, other than put up in the unit container and bearing a registered brand name |
0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair |
0506 | All goods i.e. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinized; powder and waste of these products |
0507 90 | All goods i.e. Hoof meal; horn meal; hooves, claws, nails, and beaks; antlers; etc. |
0511 | Semen including frozen semen |
6 | Live trees and other plants; bulbs, roots, and the like; cut flowers and ornamental foliage |
0701 | Potatoes, fresh or chilled. |
0702 | Tomatoes, fresh or chilled. |
0703 | Onions, shallots, garlic, leeks, and other alliaceous vegetables, fresh or chilled. |
0704 | Cabbages, cauliflowers, kohlrabi, kale, and similar edible brassicas, fresh or chilled. |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes, and similar edible roots, fresh or chilled. |
0707 | Cucumbers and gherkins, fresh or chilled. |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. |
0709 | Other vegetables, fresh or chilled. |
0712 | Dried vegetables, whole, cut, sliced, broken, or in powder, but not further prepared. |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split [other than put up in the unit container and bearing a registered brand name) |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes, and similar roots and tubers with high starch or inulin content, fresh or chilled; sago pith. |
0801 | Coconuts, fresh or dried, whether or not shelled or peeled |
0801 | Brazil nuts, fresh, whether or not shelled or peeled |
0802 | Other nuts, fresh such as Almonds, Hazelnuts or filberts (Corylus spp.), walnuts Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, fresh, whether or not shelled or peeled |
0803 | Bananas, including plantains, fresh or dried |
Disclaimer: This article is intended for general consumption only. The information in the article was accurate at the time of publication, but it is subject to change due to changes in government rules and regulations. The contents of the blog may not be copied unless prior permission is obtained.
Our GST guidebook and experts will help you with all your Goods and Services Tax Queries. Please contact us on +91 8955002477 to know more.